Karen
Griffith Farms · 34440 State Route 7 · Pomeroy,
Ohio 45769 Call: (740) 992-5782 · E-mail: griffith@frognet.net Web site: http://www.karengriffith.com |
Pedigree for K G Mirage
1994 APHA chestnut and white tobiano stallion
K G Mirage descends from nine AQHA Hall of Fame Horses
100% Foundation Pedigree
K G Mirage | |||
Halloween - APHA #146,390 - 1980 red roan/white overo - Sire of Canadian Equest. Federation 'A' Circuit Hunter winners | Brown Sugar Charly - AQHA #1,365,163 - 1967 buckskin - AQHA arena (barrels) winner, Sire of ROM arena, hunter under saddle winners | Black Sano - AQHA #139,720 - 1958 black - ROM Arena Sire | Scooter S - AQHA #5000 - 1943 bay, Leading sire. Sire of AQHA Ch.'s, ROM arena, ROM race, Hi-pt. performance, Superior performance, Superior halter, ROM arena offspring, by Silver King - #183/Old Sorrel (AQHA Hall of Fame) x Scar Face S #5863/Bailey |
Evening Blue - AQHA #52,371 - 1948 dun - ROM race producer, by Tinker Toy #4448 (ROM race sire/Prod daughters) x Silver Starlet #647 | |||
Paula's Dot - AQHA #112,841 - 1956 bay | V Day - A - AQHA #7988 - 1945 bay - Leading Maternal Gr-sire of ROM race qualifiers, sire of ROM race/arena offspring, by Joe Moore #1856/Little Joe x Marina #2365/Chicaro Bill | ||
Paula McCue - AQHA #16,498 - 1944 grey, by Chief P-5 (ROM race producer/producing daughters)/Peter McCue (AQHA Hall of Fame) x Blue(Waggoner) mare | |||
Little Bit Glo - AQHA #552,076 - 1968 sorrel - (was still sound and working at 33 yr's of age) | Sugar Bars Glo - AQHA #397,693 - ROM Arena Sire - 1965 sorrel | King Glo - AQHA Ch. - AQHA #50,001 - 1953 black, AQHA Ch.Sire, Superior Perf., Superior Halter, Superior Arena Sire, by King #P-234 x Hyglo - AAA - AQHA #12,900 | |
Roll 'N Rock Bars - AA - AQHA #131,048 - 1960 brown, ROM race producer, by Sugar Bars - AAA - #42,606 (AQHA Hall of Fame) x Rock And Roll - AA - #53297 | |||
Miss Badger II - AQHA # 89,426 - 1957 brown | Grey Badger III - A - AQHA #20,285 - 1947 grey, (ROM arena sire, producing daughters), by Grey Badger II - AA - ROM race, AQHA Ch., Hi-Pt Perf., ROM arena sire, producing daughters, x Mary Greenock(TB), ROM race producer | ||
Miss Tom Holly - AQHA #45,787 - 1950 dun, by Hollywood Gold (Leading sire of ROM arena qualifiers, AQHA #2220 - Ch. sire, Superior Performance, arena sire, etc.) | |||
Sugar Blues - APHA #58,543 - 1980 palomino/white tobiano, Dam of Canadian Equestr. Fed "A" circuit winner and producer (full sister to AHSA Champion Hunter Sire - Atahi) | Brown Sugar Charly - AQHA #1,365,163 - 1967 buckskin - AQHA arena (barrels) winner, Sire of ROM arena, hunter under saddle winners | Black Sano - AQHA #139,720 - 1958 black - ROM Arena Sire | Scooter S - AQHA #5000 - 1943 bay, Leading sire. Sire of AQHA Ch.'s, ROM arena, ROM race, Hi-pt. performance, Superior performance, Superior halter, ROM arena offspring, by Silver King - #183/Old Sorrel (AQHA Hall of Fame) x Scar Face S #5863/Bailey |
Evening Blue - AQHA #52,371 - 1948 dun - ROM race producer, by Tinker Toy #4448 (ROM race sire/Prod daughters) x Silver Starlet #647 | |||
Paula's Dot - AQHA #112,841 - 1956 bay | V Day - A - AQHA #7988 - 1945 bay - Leading Maternal Gr-sire of ROM race qualifiers, sire of ROM race/arena offspring, by Joe Moore #1856/Little Joe x Marina #2365/Chicaro Bill | ||
Paula McCue - AQHA #16,498 - 1944 grey, by Chief P-5 (ROM race producer/producing daughters)/Peter McCue (AQHA Hall of Fame) x Blue(Waggoner) mare | |||
Raven Beauty - APHA #39,677 - 1959 black/white tobiano - Maternal Gr-dam of AHSA Hunter Champions (Foundation APHA Mare) | Ney Carpenter, black/white tobiano (Pre-APHA) | Black/White Tobiano Stallion | |
Black/White Tobiano Mare | |||
Keo Flicka, 1931 bay mare (Pre-APHA) | Pre-APHA | ||
Pre-APHA |